Industry | Usecase Description | Turnover |
---|---|---|
Electro Mechanica Assemblies Manufacturer i.e. wiring harness, PCB assembly, wiring harness etc. | Usecase - 1 : The manufacturing data needs to be e-logged across operators and machinery so that we get decisive information to improve our manufacturing processes for efficiency and effectiveness. The data should give me the WIP status across projects, help the Organisation to effectively plan production activities. | 5-50 Cr. |
Safety Equipment Manufacturer | Use case 2 : Camera based quality inspection for our FRP tubes (typical length is more that 5ft and may go up to 19 ft – It Should use AI powered camera to inspect the quality / defects and automate the inspection process. It can be fitted along with production line i.e. conveyer belts for rapid inspections. As we need to have ASTM D3299 Standard Specification such as, UV Curature, Surface texture , alignments, Filament-Wound Glass-Fiber-Reinforced Thermoset Resin Corrosion-Resistant & Anti-bucking properties. The company is also planning for Engineering safety Polycarbonate Googles in next couple of months and exploring automated solutions for QC in that project also. (Vision based or AI based UTRA testing for its complete range of GOOGLES) | 5-50 Cr. |
Engineering | Use case 3 : To digitalize our production process, we propose an app that tracks key data from workers, including their name, the machine and part they’re working on, and daily output. This data will be compared to baseline metrics like setup and production times to measure efficiency. Supervisors can monitor performance in real-time and identify bottlenecks, while managers can track order progress and generate reports. The app will send alerts for delays and allow workers to log downtime or maintenance issues. Real-time insights will help optimize workflows, improve decision-making, and drive continuous improvement in productivity. | 0-5 Cr. |
The Government of Karnataka is hosting the Global Investors Meet 2025, reflecting on the role that Karnataka is playing in promoting growth which is tech-driven, green, inclusive, and resilient.
SME Connect'25 - a dynamic event which will run concurrently with the Global Investor Meet 2025, has been designed for SMEs, to enable and expand business opportunities for them through exposure, future readiness, and enablement.
To make SMEs future ready, the Govt. of Karnataka is launching SME Connect - '25 - Enabled for Industry 4.0 Program. The objective of this program is to empower SMEs by facilitating the adoption of advanced technologies, thereby enhancing their operational efficiency, product quality and making them competitive. The program aims to build their capabilities and create role models among SMEs that can inspire others in the industry to embrace technological advancements, fostering a culture of innovation and digital led industrial growth.
Company Name | City | Company Website | Turnover | Solutions offered by the company |
---|---|---|---|---|
Accutech Infosystems pvt Ltd | Bengaluru | www.accutech.co.in | 100 - 250 Cr. | Machine Monitoring for Energy Optimization. |
Ajinkya Technologies | Belgaum | www.ajinkyatechnologies.in | 0 - 5 Cr. | QR Code/RFID based track and trace for inventory management |
Armtronix IoT Pvt. Ltd | Hubballi | www.armtronix.in | 0 - 5 Cr. | Machine Monitoring for: Runtime and Production Evaluation, Energy Optimization and Prediction of Failure; Quality inspection and Control using Camera; Automated Product Counting using Camera; QR Code/RFID based track and trace for inventory management |
Arun Maisale | Belgaum | www.arunbm.online | 0 - 5 Cr. | QR Code/RFID based track and trace for inventory management; Elogbook for data capturing and visualization; Asset tracking |
Bevywise Networks LLP | Bangalore | www.bevywise.com | 0-5 Cr. | Elogbook for data capturing and visualization;Machine Monitoring for Runtime and Production Evaluation;Machine Monitoring for Energy Optimization;Machine Monitoring for Prediction of Failure. |
Bharat Pi | Bangalore | www.bharatpi.net/ | 0-5 Cr. | Machine Monitoring for Runtime and Production Evaluation;Machine Monitoring for Energy Optimization;Machine Monitoring for Prediction of Failure;Quality inspection and Control using Camera;Automated Product Counting using Camera;QR Code / RFID based track and trace for inventory management. |
Bhavitha TechSolutions Pvt Ltd | Bangalore | www.bhavithatech.com | 0-5 Cr. | Machine Monitoring for Prediction of Failure;Machine Monitoring for Runtime and Production Evaluation. |
BizEE Technologies Private Limited | Bengaluru | www.bizee.in | 0-5 Cr. | 360 degree virtual tour of plant for better market reach. |
Bosch | Bangalore | www.bosch-softwaretechnologies.com/en/ | Above 1000 Cr. | Machine Monitoring for Runtime and Production Evaluation;Machine Monitoring for Energy Optimization;Elogbook for data capturing and visualization;QR Code / RFID based track and trace for inventory management. |
BuziBrAIns | Bangalore | www.buzibrains.com | 5 - 50 Cr. | Elogbook for data capturing and visualization;Machine Monitoring for Runtime and Production Evaluation;Machine Monitoring for Energy Optimization;Machine Monitoring for Prediction of Failure;Quality inspection and Control using Camera;QR Code / RFID based track and trace for inventory management;Complete Computerization of manufacturing division with AI & machine integration. |
CAD WORLD INFOTECH | Bengaluru | www.cadworldinfotech.com | 5 - 50 Cr. | Elogbook for data capturing and visualization;360 degree virtual tour of plant for better market reach;Automated Product Counting using Camera;QR Code / RFID based track and trace for inventory management;Legacy integration, migration, Engineering and IT services. |
E2e Rosh IT Solutions India Private limited | Bangalore | www.e2eroshitsolutions.com | 0-5 Cr. | QR Code / RFID based track and trace for inventory management;Automated Product Counting using Camera;Quality inspection and Control using Camera. |
Easylib Software Pvt Ltd | Bengaluru | www.easylib.net | 0-5 Cr. | QR Code / RFID based track and trace for inventory management. |
Eoxys Systems India Pvt Ltd | Bangalore | www.eoxys.ai | 0-5 Cr. | Machine Monitoring for Energy Optimization;Elogbook for data capturing and visualization. |
EquiDEI | Bengaluru | NA | 0-5 Cr. | Elogbook for data capturing and visualization;Machine Monitoring for Runtime and Production Evaluation;Machine Monitoring for Energy Optimization;Quality inspection and Control using Camera;Automated Product Counting using Camera. |
eReleGo Technologies Pvt. Ltd. | Bangalore | www.erelego.com | 5 - 50 Cr. | QR Code / RFID based track and trace for inventory management;Low code - No code technology stack compatible for any applications based on the business need. |
Fluxgen Sustainable Technologies Private Limited | Bangalore | www.fluxgen.com | 5 - 50 Cr. | Digital water management monitoring services. |
Guhring India Pvt. Ltd. | Bangalore | www.guhring.in | 50 - 100 Cr. | Machine Monitoring for Runtime and Production Evaluation;Elogbook for data capturing and visualization;Machine Monitoring for Prediction of Failure. |
Highsecure Technologies | Bengaluru, Karnataka | www.highsecure.in | 5 - 50 Cr. | QR Code / RFID based track and trace for inventory management;Cyber Security Software Solutions,Barcode, Scanner,Touch Po's other retail softwares. |
Ignomagine Pvt Ltd | Bengaluru | www.ignomagine.com | 0-5 Cr. | End to end automated material movement with quality check and parts counting using camera in factories and warehouses. |
Istaffvision Consulting LLP | bengaluru | www.istaffvision.in/ | 0-5 Cr. | Elogbook for data capturing and visualization;Quality inspection and Control using Camera. |
iZAR Technologies | Bangalore | NA | 50 - 100 Cr. | QR Code / RFID based track and trace for inventory management;360 degree virtual tour of plant for better market reach;Automated Product Counting using Camera;Machine Monitoring for Prediction of Failure;Machine Monitoring for Energy Optimization;Machine Monitoring for Runtime and Production Evaluation. |
L&T Technology Services Ltd | Bangalore | www.ltts.com | Above 1000 Cr. | Elogbook for data capturing and visualization;Machine Monitoring for Runtime and Production Evaluation;Machine Monitoring for Energy Optimization;Machine Monitoring for Prediction of Failure;Automated Product Counting using Camera;360 degree virtual tour of plant for better market reach;QR Code / RFID based track and trace for inventory management;Quality inspection and Control using Camera. |
Loginware Softtec Pvt Ltd | Bangalore | www.loginware.ai | 0-5 Cr. | Machine Monitoring for Runtime and Production Evaluation;Machine Monitoring for Energy Optimization;Machine Monitoring for Prediction of Failure;Quality inspection and Control using Camera;Automated Product Counting using Camera;QR Code / RFID based track and trace for inventory management;360 degree virtual tour of plant for better market reach;We provide the edge gateway solution (operation technology) and in information technology we have ERP, gauge management system and energy management solution which includes both hardware and software. |
Network Friendship Media Technology Pvt Ltd | Bangalore | NA | 0-5 Cr. | Elogbook for data capturing and visualization. |
Perceived Design Pvt Ltd | Bengaluru | www.perceived.design | 0-5 Cr. | 360 degree virtual tour of plant for better market reach;Training and skilling platform using AR VR. |
Presul Infotech Pvt. Ltd. | Hubballi | www.presulindia.com | 0-5 Cr. | 360 degree virtual tour of plant for better market reach; QR Code/RFID based track and trace for inventory management; Elogbook for data capturing and visualization |
Retrack Automation Private Limited | Bengaluru | www.retrackautomation.com/ | 0-5 Cr. | Machine Monitoring for Energy Optimization. |
Retrack Automation Pvt Ltd | Bengaluru | NA | 0-5 Cr. | Machine Monitoring for Runtime and Production Evaluation;Machine Monitoring for Energy Optimization;Machine Monitoring for Prediction of Failure;Fuel optimization & Theft Prevenion, RFID based Vehicle Authorisation. |
Siemens | Bengaluru | NA | Above 1000 Cr. | Machine Monitoring for Runtime and Production Evaluation;QR Code / RFID based track and trace for inventory management;Elogbook for data capturing and visualization;Supply chain Traceability. |
SiSoC engineering | Bangalore | Www.sisocengg.com | 0-5 Cr. | Quality inspection and Control using Camera;Automated Product Counting using Camera. |
Siddhi Analytics | Hubballi | www.siddhianalytics.com | 0-5 Cr. | Data Analytics, Report Building, Automating Data Flow |
Sriram Systems | Bangalore | Nill | 50 - 100 Cr. | Machine Monitoring for Energy Optimization. |
Start IT Now | Bangalore | Www.startitnow.co.in | 0-5 Cr. | Supply chain process automation. |
For more details smartmanufacturing@nasscom.in or visit www.coe-iot.com